2023 Highlights
- STIs remained at near historically high levels, with 31,232 STI cases reported in 2023 compared to 32,072 in 2022, a slight, 3% decrease overall.
- While syphilis rates decreased slightly overall, the presence of syphilis among females and people who can become pregnant continues to be of concern.
- Twenty-six cases of congenital syphilis in infants were reported in 2023. This is a 44% increase compared to 2022 when 20 congenital syphilis cases were reported.
Disease | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
N | R | N | R | N | R | N | R | N | R |
---|
Chlamydia | 24,535 | 441 | 21,942 | 384.3 | 22,578 | 395.4 | 22,079 | 386.7 | 21,767 | 380.7 |
Gonorrhea | 8,063 | 145 | 10,217 | 178.9 | 9,671 | 169.4 | 8,161 | 142.9 | 7,717 | 135 |
Syphilis, Total | 1127 | 20.2 | 1093 | 19.1 | 1457 | 25.5 | 1832 | 32.1 | 1621 | 28.4 |
| Primary/Secondary | 385 | 6.9 | 461 | 7.3 | 564 | 9.9 | 676 | 11.8 | 501 | 8.7 |
| Early NP/NS* | 367 | 6.7 | 365 | 6.4 | 415 | 7.3 | 535 | 9.4 | 371 | 6.5 |
| Unknown/Late | 354 | 6.4 | 303 | 5.3 | 463 | 8.1 | 601 | 10.5 | 723 | 12.6 |
| Congenital** | 21 | 32.3 | 7 | 11.2 | 15 | 23.6 | 20 | 31.7 | 26 | 42.7 |
N=Number; R=Rate
NP=Non-primary; NS=Non-secondary
Congenital syphilis rate per 100,000 live births.
Note: Data exclude cases diagnosed in federal or private correctional facilities. 2022 intercensal estimates used to compute rates.
Category | Chlamydia | Gonorrhea | Primary/Secondary Syphilis |
---|
N | R | N | R | N | R |
---|
Total | 21,767 | 381 | 7,717 | 135 | 501 | 8.8 |
Residence | Minneapolis | 4,993 | 1267 | 2,718 | 639 | 184 | 43.3 |
St. Paul | 2,649 | 896 | 1,334 | 440 | 63 | 20.8 |
Suburban** | 7,393 | 344 | 2,392 | 99 | 135 | 5.6 |
Greater Minnesota | 6,636 | 288 | 1,254 | 49 | 119 | 4.6 |
Age | <15 years | 158 | 14 | 44 | 6 | 1 | 0.1 |
15-19 years | 5,409 | 1421 | 1,183 | 316 | 24 | 6.4 |
20-24 years | 7,436 | 2164 | 1,789 | 482 | 57 | 15.4 |
25-29 years | 3,633 | 1015 | 1,387 | 383 | 63 | 17.4 |
30-34 years | 2,278 | 662 | 1,274 | 336 | 90 | 23.7 |
35-39 years | 1,299 | 402 | 802 | 204 | 84 | 21.3 |
40-44 years | 708 | 205 | 530 | 140 | 53 | 14 |
45-49 years | 368 | 94 | 283 | 88 | 31 | 9.7 |
50-54 years | 223 | 65 | 193 | 57 | 24 | 7.1 |
55+ years | 255 | 20 | 232 | 13 | 74 | 4.3 |
Gender | Male | 8,102 | 282 | 4,580 | 160 | 357 | 12.4 |
Female | 13,646 | 479 | 3,119 | 110 | 144 | 5.1 |
Other/unknown^^ | 19 | x | 18 | x | 0 | x |
Race^/Ethnicity | White, non-Hispanic | 7,912 | 178 | 2,250 | 51 | 280 | 4.1 |
Black, non-Hispanic | 6,285 | 1485 | 3,158 | 746 | 188 | 45.4 |
American Indian/Alaska Native | 716 | 1195 | 333 | 556 | 60 | 66.8 |
Asian/PI | 827 | 265 | 195 | 62 | 18 | 3.8 |
Other^^ | 548 | x | 287 | x | 36 | x |
Unknown^^ | 2,605 | x | 879 | x | 10 | x |
Hispanic^^ | 2,874 | 842 | 615 | 180 | 84 | 14.1 |
N=Number; R=Rate
* Residence information missing for 96 cases of chlamydia and 19 cases of gonorrhea.
** Suburban is defined as the metropolitan area (Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington Counties), excluding the cities of Minneapolis and St. Paul.
^ Case counts include persons by race alone. Population counts used to calculate results include race alone or in combination.
^^ No comparable population data available to calculate rates.
^^^ Persons of Hispanic ethnicity may be of any race.
Note: Data exclude cases diagnosed in federal or private correctional facilities. 2022 intercensal estimates used to compute rates.