Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
Newly Diagnosed HIV Cases by County
The table below has five columns representing the current year and four comparison years. The 2023 column shows new HIV diagnoses reported to MDH by the year to date (YTD) shown. The 2019, 2020, 2021, and 2022 columns show total diagnosed cases of HIV for each calendar year. 2022 data is available at HIV/AIDS Statistics.
As of Oct. 10, 2023:
MN County | HIV Diagnoses 2019 | HIV Diagnoses 2020 | HIV Diagnoses 2021 | HIV Diagnoses 2022* | HIV Diagnoses 2023 YTD** |
---|---|---|---|---|---|
Aitkin | 0 | 0 | 0 | 0 | 0 |
Anoka | 12 | 10 | 15 | 15 | 18 |
Becker | 0 | 0 | 1 | 1 | 0 |
Beltrami | 1 | 1 | 1 | 1 | 2 |
Benton | 1 | 5 | 3 | 3 | 1 |
Big Stone | 0 | 0 | 0 | 0 | 0 |
Blue Earth | 1 | 1 | 1 | 1 | 2 |
Brown | 0 | 0 | 0 | 0 | 2 |
Carlton | 2 | 0 | 0 | 2 | 0 |
Carver | 0 | 0 | 1 | 0 | 2 |
Cass | 1 | 1 | 2 | 0 | 1 |
Chippewa | 0 | 0 | 1 | 0 | 0 |
Chisago | 1 | 0 | 1 | 2 | 2 |
Clay | 1 | 3 | 3 | 5 | 3 |
Clearwater | 1 | 0 | 0 | 0 | 0 |
Cook | 1 | 0 | 0 | 0 | 0 |
Cottonwood | 0 | 0 | 0 | 0 | 0 |
Crow Wing | 3 | 1 | 7 | 2 | 0 |
Dakota | 20 | 16 | 9 | 14 | 16 |
Dodge | 0 | 0 | 0 | 0 | 0 |
Douglas | 1 | 1 | 3 | 0 | 0 |
Faribault | 0 | 0 | 0 | 0 | 1 |
Fillmore | 1 | 0 | 0 | 0 | 1 |
Freeborn | 0 | 2 | 0 | 0 | 0 |
Goodhue | 0 | 0 | 2 | 1 | 1 |
Grant | 0 | 0 | 0 | 1 | 0 |
Hennepin | 134 | 101 | 145 | 112 | 114 |
Houston | 0 | 0 | 0 | 0 | 0 |
Hubbard | 0 | 1 | 0 | 0 | 1 |
Isanti | 0 | 0 | 0 | 2 | 0 |
Itasca | 0 | 2 | 1 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 |
Kanabec | 0 | 0 | 0 | 0 | 0 |
Kandiyohi | 0 | 0 | 2 | 2 | 2 |
Kittson | 0 | 0 | 0 | 0 | 0 |
Koochiching | 0 | 0 | 0 | 0 | 0 |
Lac Qui Parle | 0 | 0 | 0 | 0 | 0 |
Lake | 0 | 0 | 1 | 0 | 1 |
Lake of the Woods | 0 | 0 | 0 | 0 | 0 |
Le Sueur | 1 | 0 | 1 | 1 | 0 |
Lincoln | 1 | 0 | 1 | 0 | 1 |
Lyon | 0 | 1 | 0 | 0 | 0 |
Mahnomen | 1 | 0 | 0 | 0 | 0 |
Marshall | 0 | 0 | 0 | 0 | 0 |
Martin | 0 | 1 | 0 | 0 | 0 |
McLeod | 3 | 1 | 0 | 0 | 1 |
Meeker | 1 | 0 | 0 | 0 | 0 |
Mille Lacs | 0 | 0 | 0 | 1 | 0 |
Morrison | 0 | 0 | 0 | 1 | 0 |
Mower | 2 | 2 | 3 | 0 | 3 |
Murray | 0 | 0 | 0 | 1 | 0 |
Nicollet | 1 | 0 | 1 | 1 | 0 |
Nobles | 0 | 1 | 0 | 0 | 0 |
Norman | 0 | 0 | 0 | 1 | 0 |
Olmsted | 4 | 4 | 7 | 7 | 2 |
Otter Tail | 2 | 1 | 1 | 1 | 0 |
Pennington | 0 | 0 | 0 | 0 | 0 |
Pine | 0 | 0 | 0 | 1 | 2 |
Pipestone | 0 | 0 | 1 | 0 | 0 |
Polk | 1 | 0 | 1 | 0 | 1 |
Pope | 1 | 0 | 0 | 0 | 0 |
Ramsey | 41 | 38 | 41 | 45 | 38 |
Red Lake | 0 | 0 | 0 | 0 | 0 |
Redwood | 0 | 0 | 2 | 0 | 1 |
Renville | 0 | 0 | 0 | 0 | 0 |
Rice | 1 | 0 | 0 | 1 | 1 |
Rock | 0 | 0 | 0 | 0 | 1 |
Roseau | 0 | 0 | 0 | 0 | 2 |
Scott | 4 | 4 | 7 | 7 | 3 |
Sherburne | 3 | 3 | 4 | 0 | 2 |
Sibley | 0 | 0 | 0 | 0 | 0 |
St. Louis | 2 | 9 | 6 | 6 | 4 |
Stearns | 7 | 6 | 9 | 6 | 0 |
Steele | 0 | 2 | 4 | 0 | 0 |
Stevens | 0 | 0 | 0 | 0 | 0 |
Swift | 0 | 1 | 1 | 0 | 1 |
Todd | 2 | 1 | 2 | 0 | 0 |
Traverse | 0 | 0 | 0 | 0 | 0 |
Wabasha | 0 | 0 | 1 | 0 | 0 |
Wadena | 0 | 1 | 1 | 0 | 0 |
Waseca | 2 | 0 | 0 | 0 | 1 |
Washington | 10 | 4 | 4 | 6 | 4 |
Watonwan | 0 | 0 | 0 | 0 | 0 |
Wilkin | 0 | 0 | 0 | 0 | 0 |
Winona | 1 | 0 | 0 | 2 | 0 |
Wright | 1 | 1 | 1 | 5 | 3 |
Yellow Medicine | 1 | 0 | 0 | 0 | 0 |
Total | 274 | 226 | 298 | 257 | 241 |
*2022 data is available at HIV/AIDS Statistics.
**Cases reported to MDH as of Oct. 13, which includes cases from Jan. 1 - Sept. 30, 2023 (YTD)
HIV Diagnosis = New cases of HIV diagnosis (both HIV (non-AIDS) and AIDS at first diagnosis) diagnosed within a given calendar year (year to date).
HIV (non-AIDS) = New cases of HIV diagnosis (excluding AIDS at first diagnosis).